Product Details:
|
Place Of Origin: | Guangdong, China | Surface Handling: | Gravure Printing |
---|---|---|---|
Industrial Use: | Food | Use: | Jelly, Milk, Sugar, Sandwich, Cake, Bread, Snack, Chocolate, Lollipop |
Material Structure: | PE | Bag Type: | Shrink Bag |
Feature:: | Recyclable | ||
Highlight: | frosted packaging bags,custom frosted zip lock bags,frosted zipper bags for clothes |
All of our products can be customized. Any sizes, shapes, designs, logos meet your requirement, before quote you the price, we will be appreciated if you can provide the information below:
1. Bag type.
2. bag specification (width & length & gusset&weight&bottom technology).
3. Application of the packaging.
4. The printing area and color.
5. If possible, pls provide the picture or arwork of the packaging, if you are not clearly, we will recommend for you.
With above information we can quote exact price immediately.
FREE OF CHARGE
Contact us now ! You will get the following 2 parts
1.Free Sample
2.Basic Packaging Design Templates
Specifications:
Product | PP Woven Bag |
Material | 100% virgin PP |
Color | White, red, yellow or as per customer's requirements |
Printing | A.Coating & Plain bags: Max. 4 colors B.BOPP film bags: Max. 10 colors |
Width | 10-400cm |
Length | As per customer's requirements |
Mesh | 7*7-14*14 |
Denier | 650D to 2000D |
GSM | 40gsm- 250gsm |
Top | Heat Cut, cold cut, zig-zag cut or hemmed |
Bottom | A.Single fold and single stitched B.Double fold and single stitched C.Double fold and double stitched |
Treatment | A.UV treated or as per customer's requirements B. With gusset or as per customer's requirements C. With PE liner or as per customer's requirements |
Surface Dealing | A. Coating or plain B. Printing or no printing C.1/3 anti-slip, 1/5 anti-slip or as per customer's requirements |
Application | Packing rice, flour, wheat, grain, feed, fertilizer, potato, sugar, almond, sand, cement, seeds, etc |
Description | High tensile strength, falls and friction. Dimensional stability. A good surface for print tasks. UV-protection treatment if required. Food contact compliance |
Packaging | 100pcs/bundle,1000pcs/bale, or as customers' requirements |
MOQ | 5 tons |
Production Capability | 200 Tons/Month |
Delivery Time | The first container within 45 days after order confirmation , the later as per customer's requirements |
Payment Terms | L/C at sight or T/T |
Certification | SGS, BV, TUV, ISO9001, ISO14001 |
Product display
About us
Shenzhen jinzhenghe Industrial Co., Ltd. was established on July 6, 2016 and is located at No. 202, Tianxi Road, Xinhe community, Fucheng street, Longhua District, Shenzhen. The business scope includes general business items: label adhesive products, anti-counterfeiting product design, R & D and sales, product packaging design, R & D and sales, software and hardware design, R & D and sales; Domestic trade, import and export of goods and technology. Technical services, technical development, technical consultation, technical exchange, technology transfer and technology promotion; Wood products manufacturing; Daily wood products manufacturing; Cork products manufacturing; Cork products sales; Sales of daily wood products; Sales of packaging materials and products; Paper products manufacturing; Sales of paper products; Plastic products manufacturing; Sales of plastic products; Manufacturing of special equipment for the production of glass, ceramic and enamel products; Sales of office supplies; Stationery manufacturing; Sales of bio based materials; Bio based material manufacturing; Research and development of new material technology.
FAQ
Contact Person: Dylan
Tel: 13825201882
Fax: 86- 755-2371-1204